Dr. Pulley Sliding Roller Weight 30×15 mm, 16-19 g (SR3015)
74,40 €
incl. VAT plus shipping costs
Dr. Pulley Sliding Roller Weight (16-19g) 30×15 mm
In short, the fastest way to improve your vehicle performance is right here. What are you waiting for?
- superior material with special alloy for aluminum variators
- lower friction coefficient
- better-than-ever gear shift ratio stability
- geändertes Design für höhere End- und Anfangsbeschleunigungen
- low wear and tear (long-lasting)
Availability : in stock
Dr. Pulley Sliding Weight30x15 mm - 8 pieces - Single unit weight: 16-19 g
With Dr. Pulley clutch weights, you no longer have to choose between initial acceleration or a higher top speed when tuning your vehicle! Now you can have both, with the patented SR sliding roller weight from Dr. Pulley.
The calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Dr. Pulley's special material is characterized by
- faster movement (low friction coefficient)
- better wear resistant (bearing grade material)
- more protection to your variator (non-abrasive fiber)
To deliver the best tuning results, Dr. Pulley uses only high-quality alloys for its SR sliding rollers (variator weight rollers). The copper and aluminum alloys used allow for greater accuracy in weight selection.
B: 18 mm / 0.59 inch
8 Sliding Roller Weights (vario weights)
Please note that the vehicle list is for reference only. Even vehicles with the same model name may differ in different regions or countries.
Please verify that the sliding rollers of your variomatic match the dimensions, even if your vehicle is listed! If you are not sure please check with your technician before purchasing.
VEHICLE LIST
Applicable models (for reference only)
Even vehicles with the same model name can differ in different regions or countries.
The listed models serve as a reference. Please ensure that the sliding rollers of your variator match the dimensions, even if your vehicle is listed! If in doubt, consult your technician before purchasing.
| BRAMD | MODEL | cc | YEAR | WEIGHT(g) | ||
|---|---|---|---|---|---|---|
| Tuning Range | SR Popular | ORIGINAL WEIGHT (g) | ||||
| SMC | JUMBO 700 | 700 | 16 ~ 24 | 18, 19 | 20 | |
| Yamaha | Bruin 350 2WD | 350 | 2005→2006 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Bruin 350 4WD | 350 | 2006 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Bruin 350 4WD Hunter | 350 | 2005→2006 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Bruin 350 4X4 | 350 | 2005 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Bruin 350 Auto 2WD | 350 | 2004 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Bruin 350 Auto 4X4 Hardwood | 350 | 2004 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 | 350 | 2008→2014 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 2WD | 350 | 2007→2014 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 4WD | 350 | 2007→2012 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 4WD Deep Purplish Blue Solid N | 350 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 4WD Hunter | 350 | 2008→2011 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 4WD Hunter RealTree AP Camo | 350 | 2009 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 4WD Hunter Yamaha Black (Camo) | 350 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 4WD Pastel Deep Green | 350 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 4WD Romantique Rouge | 350 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 Hunting | 350 | 2014 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 IRS | 350 | 2007 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 IRS 4WD | 350 | 2008→2011 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 IRS 4WD Hunter | 350 | 2008→2011 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 350 IRS Hunter | 350 | 2007 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 400 | 400 | 2007 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 400 4WD | 400 | 2008 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 400 4WD Hunter | 400 | 2008 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 400 Hunter | 400 | 2007 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 | 450 | 2007→2014 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 4WD | 450 | 2008→2013 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 4WD Hunter | 450 | 2009→2013 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 EPS | 450 | 2014 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 EPS 4WD | 450 | 2011→2013 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 EPS 4WD Hunter | 450 | 2011→2013 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 EPS Hunting | 450 | 2014 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 Hunter | 450 | 2007→2008 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 Hunting | 450 | 2014 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 Outdoorsman Edition | 450 | 2007 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 Special Edition | 450 | 2008 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 450 Special Silver Edition | 450 | 2007 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 4WD Hunter | 700 | 2015 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 550 | 550 | 2009→2014 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Grizzly 550 4WD | 550 | 2011→2012 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 4WD Dark Purplish Blue Solid N | 550 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 4WD Hunter | 550 | 2012 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 4WD Hunter Yamaha Black (Camo) | 550 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 4WD Pastel Deep Green | 550 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 EPS 4WD | 550 | 2011→2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 EPS 4WD Deep Purplish Blue Solid N | 550 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 EPS 4WD Hunter | 550 | 2012 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 EPS 4WD Hunter Yamaha Black (Camo) | 550 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 EPS 4WD Pastel Deep Green | 550 | 2013 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 EPS Hunting | 550 | 2014 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 FI | 550 | 2014 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 FI 4WD | 550 | 2009→2010 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 FI 4WD Hunter | 550 | 2009→2010 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 FI EPS | 550 | 2014 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 FI EPS 4WD | 550 | 2009→2010 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 FI EPS 4WD Hunter | 550 | 2009→2010 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 FI EPS 4WD Special Edition | 550 | 2009 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 550 FI Hunting | 550 | 2014 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 600 | 600 | 1998→2001 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 600 RealTree | 600 | 2000 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 600 RealTree Hunter | 600 | 2001 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Grizzly 660 | 660 | 2002→2008 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 4X4 Metallic Titanium | 660 | 2003 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 auto 4X4 Wetland | 660 | 2004 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Ducks Unlimited Edition | 660 | 2006 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Hardwoods Hunter Camo | 660 | 2004 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Hunter | 660 | 2005→2008 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Hunter Edition | 660 | 2002 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Hunter Hardwoods | 660 | 2006 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Hunter Hardwoods HD Camo | 660 | 2006 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Hunter Wetland | 660 | 2005 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Metallic Silver | 660 | 2002 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Real Tree Hardwood Hunter | 660 | 2003 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 SE | 660 | 2005 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 Special Edition | 660 | 2006 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 660 WetlandS Hunter Edition | 660 | 2003 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Grizzly 700 | 700 | 2012→2015 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 | 700 | 2007→2008 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 4WD | 700 | 2011→2015 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 4WD Hunter | 700 | 2012→2013 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 Ducks | 700 | 2007 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 Ducks Unlimited Edition | 700 | 2008 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 EPS 4WD | 700 | 2011→2015 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 EPS 4WD Hunter | 700 | 2011→2013 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 EPS 4WD Hunter Realtree | 700 | 2012 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 EPS 4WD Special | 700 | 2011 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 EPS 4WD Special Edition | 700 | 2012→2013 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 EPS Hunter | 700 | 2008→2015 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI 4WD | 700 | 2009→2014 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI 4WD Hunter | 700 | 2009→2010 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI EPS | 700 | 2014 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI EPS 4WD | 700 | 2009→2010 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI EPS 4WD Hunter | 700 | 2009→2010 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI EPS 4WD Special Edition | 700 | 2010 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI EPS Ducks Unlimited | 700 | 2009 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI EPS Hunting | 700 | 2014 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI EPS SE | 700 | 2014→2015 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI EPS Special Edition | 700 | 2009 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 FI HUNT 4WD | 700 | 2014 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 Hunter | 700 | 2007→2011 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 Outdoorsman Edition | 700 | 2007 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 Power Steering | 700 | 2008 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 Special Edition | 700 | 2008 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly 700 Special Edition-SILVER | 700 | 2007 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Grizzly FI 700 Hunter | 700 | 2008 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Kodiak 2WD | 400 | 2000→2001 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 400 2WD | 400 | 2003→2004 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | KODIAK 400 4WD | 400 | 2000→2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 400 4WD Hunter | 450 | 2005→2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 400 4X4 | 400 | 2004 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 400 Hunter Edition | 400 | 2004 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | KodiaK 450 | 450 | 2018 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 | 450 | 2020→2023 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 4WD | 450 | 2018 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 4WD | 450 | 2000→2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 450 4WD Black-Carbon | 450 | 2005 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 450 4WD Hunte | 450 | 2019 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 4WD Hunter | 450 | 2018 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 4WD Hunter Outdoorsman | 450 | 2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 450 4WD Special Edition | 450 | 2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 450 4X4 Hardwoods | 450 | 2004 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 450 Auto 4X4 | 450 | 2004 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 450 EPS | 450 | 2018→2024 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 EPS 4WD H | 450 | 2019 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 EPS 4WD Hunter | 450 | 2018 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 EPS Hunte | 450 | 2020→2021 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 EPS Hunti | 450 | 2022→2023 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 EPS SE | 450 | 2020→2023 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 Hunter | 450 | 2020→2021 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 HuntiNG | 450 | 2022 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Kodiak 450 Real Tree | 450 | 2003 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 4WD Hunter | 400 | 2002 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 4WD RealTree X-TRA | 400 | 2000 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Kodiak 4X4 Camo Hardwoods | 450 | 2003 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Rhino 450 | 450 | 2007→2009 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Rhino 450 4WD | 450 | 2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Rhino 450 Hunter | 450 | 2007→2009 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Rhino 450 RealTree HD Camo | 450 | 2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Rhino 450 Special Edition | 450 | 2007→2008 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Rhino 660 | 660 | 2004→2007 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 4WD | 660 | 2006 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 4WD Exploring Edition – Hunter Green | 660 | 2006→2007 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 4WD Exploring Edition Hardwoods HD Camo | 660 | 2006 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 4WD Hunter | 660 | 2006 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 4WD Special Edition | 660 | 2006→2007 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 4WD Sport Edition | 660 | 2007 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 Ducks Unlimited Edition | 660 | 2007 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 Hardwoods CAMO | 660 | 2004 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 Hunter | 660 | 2005 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 660 Hunter – Hardwoods HD Camo | 660 | 2007 | 14 ~ 22 | 16, 17 | 18 |
| Yamaha | Rhino 700 | 700 | 2011→2013 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 FI | 700 | 2008→2009 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 FI Ducks Unlimited | 700 | 2008→2009 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 FI Hunter | 700 | 2008→2009 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 FI Special Edition | 700 | 2008→2009 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 FI Sport Edition | 700 | 2008→2009 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 FI Sport Edition II | 700 | 2008→2009 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 Hunter | 700 | 2011 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 Hunter Edition | 700 | 2012→2013 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 Sport | 700 | 2011 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Rhino 700 Sport Edition | 700 | 2012→2013 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 | 700 | 2014→2020 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 EPS | 700 | 2014→2024 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 EPS Hunter | 700 | 2014→2021 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 EPS Hunting | 700 | 2022 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 EPS Ranch | 700 | 2020→2024 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 EPS Ranch EDI | 700 | 2019→2021 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 EPS Ranch Edition | 700 | 2018 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 EPS SE | 700 | 2014→2017 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 EPS Special E | 700 | 2019 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 EPS Special Edition | 700 | 2016 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 Hunter | 700 | 2014→2016 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 VI | 700 | 2015→2016 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 VI EPS | 700 | 2015→2023 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 VI EPS Hunter | 700 | 2015→2021 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 VI EPS Huntin | 700 | 2022 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 VI EPS Ranch | 700 | 2019→2024 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 VI EPS Ranch Edition | 700 | 2016→2018 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 VI EPS SE | 700 | 2015 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 VI EPS Special Edition | 700 | 2016→2017 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Viking 700 VI Hunter | 700 | 2015→2016 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Wolverine 350 2WD | 350 | 2006→2009 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Wolverine 350 2WD Sport | 350 | 2007 | 13 ~ 19 | 14.5, 15 | 16 |
| Yamaha | Wolverine 450 4WD | 450 | 2008→2010 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Wolverine 450 4WD Sport | 450 | 2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Wolverine 450 4X4 Sport | 450 | 2007 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Wolverine 450 4X4 Sport SE | 450 | 2008 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Wolverine 450 Sport Special Edition | 450 | 2007 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Wolverine 700 | 700 | 2016 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Wolverine 700 Hunter | 700 | 2016 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Wolverine 700 R-SPEC | 700 | 2016 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Wolverine 700 R-SPEC EPS | 700 | 2016 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Wolverine 700 R-SPEC EPS Hunter | 700 | 2016 | 16 ~ 24 | 18, 19 | 20 |
| Yamaha | Wolverine 700 R-SPEC Hunter | 700 | 2016 | 16 ~ 24 | 18, 19 | 20 |
Add a review
Produktanfrage / Request to product: Dr. Pulley Sliding Roller Weight 30x15 mm, 16-19 g (SR3015)
EU product safety
Manufacturer information
MANUFACTURER
Union Material Co.LTDGemeinde Zhunan, Kreis Miaoli, Taiwan
Tel: +886-37-473473
AUTHORIZED REPRESENTATIVE EU
JAY PARTS GmbH
Lothringen Strasse 6/20, 4501 Neuhofen an der Krems, Austria
info[at]jay-parts.com
Safety instructions
Dr.Pulley tuning parts are for racing or performance purpose only. Unawareness of use may cause serious danger.Please ask a professional technician to install these products.Dr. Pulley shall under no circumstances be liable for any direct, indirect, punitive, incidental or consequential damages of any kind arising from the use or misuse of its products.















Reviews
There are no reviews yet.