Dr. Pulley Sliding Roller Weight 30×18 mm, 17-26 g (SR3018)
77,04 €
incl. VAT plus shipping costs
Dr. Pulley Sliding Roller Weight (17-26g) 30×18 mm
In short, the fastest way to improve your vehicle performance is right here. What are you waiting for?
- superior material with special alloy for aluminum variators
- lower friction coefficient
- better-than-ever gear shift ratio stability
- geändertes Design für höhere End- und Anfangsbeschleunigungen
- low wear and tear (long-lasting)
Availability : in stock
Dr. Pulley Sliding Weight 30x18 mm - 8 pieces - Single unit weight: 17-26 g
With Dr. Pulley clutch weights, you no longer have to choose between initial acceleration or a higher top speed when tuning your vehicle! Now you can have both, with the patented SR sliding roller weight from Dr. Pulley.
The calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Dr. Pulley's special material is characterized by
- faster movement (low friction coefficient)
- better wear resistant (bearing grade material)
- more protection to your variator (non-abrasive fiber)
To deliver the best tuning results, Dr. Pulley uses only high-quality alloys for its SR sliding rollers (variator weight rollers). The copper and aluminum alloys used allow for greater accuracy in weight selection.
B: 18 mm / 0.71 inch
8 Sliding Roller Weights (vario weights)
Please note that the vehicle list is for reference only. Even vehicles with the same model name may differ in different regions or countries.
Please verify that the sliding rollers of your variomatic match the dimensions, even if your vehicle is listed! If you are not sure please check with your technician before purchasing.
VEHICLE LIST
Applicable models (for reference only)
Even vehicles with the same model name can differ in different regions or countries.
The listed models serve as a reference. Please ensure that the sliding rollers of your variator match the dimensions, even if your vehicle is listed! If in doubt, consult your technician before purchasing.
| BRAMD | MODEL | cc | YEAR | WEIGHT(g) | ||
|---|---|---|---|---|---|---|
| Tuning Range | SR Popular | ORIGINAL WEIGHT (g) | ||||
| Arctic Cat | 1000 TRV | 1000 | 2009→2017 | 19 ~ 28 | 21, 22 | 23 |
| Arctic Cat | 1XT 1000 ALL | 1000 | 2011→2017 | 19 ~ 28 | 21, 22 | 23 |
| Arctic Cat | 700XR, Alterra | 700 | 19 ~ 28 | 21, 22 | 23 | |
| Arctic Cat | ARCTIC CAT 1000 | 1000 | 23 ~ 32 | 25, 26 | 28 | |
| Arctic Cat | ARCTIC CAT 1000i | 1000 | 19 ~ 28 | 21, 22 | 23 | |
| Arctic Cat | ARCTIC CAT 500 FIS 4×4 | 500 | 20 ~ 30 | 23, 24 | 25 | |
| Arctic Cat | Arctic Cat 550 | 550 | 15 ~ 23 | 17, 18 | 19 | |
| Arctic Cat | Arctic cat 650 H1 | 650 | 15 ~ 23 | 17, 18 | 19 | |
| Arctic Cat | Arctic cat 700 H1 | 700 | 17 ~ 25 | 19, 20 | 21 | |
| Arctic Cat | Arctic cat 750 H1 | 750 | 17 ~ 25 | 19, 20 | 21 | |
| Arctic Cat | PROWLER XT 1000 | 1000 | 2015→2017 | 19 ~ 28 | 21, 22 | 23 |
| Arctic Cat | PROWLER XTZ 1000 | 1000 | 2009→2015 | 19 ~ 28 | 21, 22 | 23 |
| Arctic Cat | THUNDERCAT 1000 | 1000 | 2008→2010 | 19 ~ 28 | 21, 22 | 23 |
| Cfmoto | ZForce 800 TRAIL EPS Sport | 800 | 2019 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | 800 Tracker Sport UTV | 800 | 2013 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF500 | 500 | 2011→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF500 Long 2-UP | 500 | 2007→2009 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF500 Short | 500 | 2007→2009 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF500-2 | 500 | 2011→2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF500-2 | 500 | 2011→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF500-2A | 500 | 2011→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF500-2A Two-Up | 500 | 2011→2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF500-A | 500 | 2011→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF600-3 | 600 | 2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF625-3 | 625 | 2012→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF625-6 | 625 | 2012→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF625-C | 625 | 2011→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800 | 800 | 2015→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800 | 800 | 2013→2021 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800-2 | 800 | 2012→2017 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800-3 | 800 | 2013→2020 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800ATR | 800 | 2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800ATR-2 | 800 | 2016→2018 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800AU-2B | 800 | 2016→2018 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800UTR | 800 | 2017→2019 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800UTR-2 | 800 | 2018→2021 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800UU-A | 800 | 2018→2021 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CF800UU-A | 800 | 2015 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CFMoto X8 | 800 | 20 ~ 30 | 23, 24 | 25 | |
| Cfmoto | CFMoto Z8 | 800 | 20 ~ 30 | 23, 24 | 25 | |
| Cfmoto | CFMoto ZForce 800 Trail EPS | 800 | 2020→2021 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CForce 500cc SWB | 500 | 2015→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | CForce 800 Dual Seat | 800 | 2017 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | Rancher 600 | 600 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | UForce 800 | 800 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | UForce 800 EPS | 800 | 2020→2021 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | UForce 800 EPS Utility | 800 | 2019 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | U-Force 800 UTV | 800 | 2018 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 LWB Carb | 500 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 LWB EFI | 500 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 LWB Long (efi) | 500 | 2011→2012 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 LWB X-Lander | 500 | 2011→2013 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 LWB X-Lander (efi) | 500 | 2013 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 ShortWB (Carb) | 500 | 2011→2012 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 ShortWB (EFI) | 500 | 2011→2012 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 SWB Carb | 500 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 SWB EFI | 500 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 SWB Short (carb) | 500 | 2011 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X5 SWB X-Lander (carb) | 500 | 2013 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X6 LWB EFI | 600 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X6 LWB X-Lander | 600 | 2011→2012 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X6 LWB X-Lander (efi) | 600 | 2013 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X6 SWB EFI | 600 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X6 SWB X-Lander | 600 | 2011→2012 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X8 800 | 800 | 2013 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X8 EFI | 800 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | X8 TerraLander ATV | 800 | 2012 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | Z6 Sport UTV | 600 | 2013 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | Z6 UTV | 600 | 2011→2012 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | Z6 ZForce Sport 600 | 600 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | Z6-EX ZForce Sport 600 | 600 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | Z8-EX ZForce Sport 800 | 800 | 2014 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | ZFORCE 600 SSV | 600 | 2015 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | ZFORCE 800 EX SSV | 800 | 2015→2018 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | ZFORCE 800 SSV | 800 | 2015→2016 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | ZForce 800 Trail EPS Sport | 800 | 2019 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | ZFORCE 800 Trail Sport (Wet Clutch) 4wd | 800 | 2022 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | ZForce 800 Trail SSV | 800 | 2017→2018 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | ZForce 800-EX EPS | 800 | 2020→2021 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | ZForce 800-EX EPS Sport | 800 | 2019 | 20 ~ 30 | 23, 24 | 25 |
| Cfmoto | ZFORCE 800EX Sport (Wet Clutch) 4wd | 800 | 2022 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A450 X | 450 | 2007→2010 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A450 XK7 | 450 | 2007→2010 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A450 XK8 | 450 | 2007→2010 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A450 XK9 | 450 | 2007→2010 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A450 XL0 | 450 | 2007→2010 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A450 XZ | 450 | 2007→2009 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A450 XZK8 | 450 | 2007→2010 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A450 XZK9 | 450 | 2007→2010 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A500 X | 500 | 2011→2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XC | 500 | 2017→2018 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XLS | 500 | 2012 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XM0 | 500 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XM1 | 500 | 2021 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XPL | 500 | 2011→2019 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XPM0 | 500 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XPM1 | 500 | 2021 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XPZ | 500 | 2011→2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XPZCM0 | 500 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XPZM0 | 500 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XPZM1 | 500 | 2021 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XPZSM0 | 500 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A500 XZL | 500 | 2011→2016 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A700 X | 700 | 2005→2007 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A750 X | 750 | 2008→2018 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A750 XC | 750 | 2017→2018 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A750 XP | 750 | 2009→2018 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A750 XPZ | 750 | 2009→2018 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A750 XZ | 750 | 2008→2016 | 23 ~ 32 | 25, 26 | 28 |
| Suzuki | Kingquad LT-A750X | 750 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750X M0 | 750 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XM1 | 750 | 2021 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XM2 | 750 | 2022 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XP M0 | 750 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XPM1 | 750 | 2021 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XPM2 | 750 | 2022 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XPZ M0 | 750 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XPZC M0 | 750 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XPZM1 | 750 | 2021 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XPZM2 | 750 | 2022 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Kingquad LT-A750XPZS M0 | 750 | 2020 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | Quadmaster LT-A500F | 500 | 2000→2001 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | VINSON 4WD LT-A500F | 500 | 2002→2007 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | VINSON 4WD LT-A500FB | 500 | 2004→2007 | 20 ~ 30 | 23, 24 | 25 |
| Suzuki | VINSON 4WD LT-A500FC | 500 | 2004→2007 | 20 ~ 30 | 23, 24 | 25 |
| SYM | Max 400i | 400 | 12 ~ 18 | 13.5, 14 | 15 | |
| SYM | MAXSYM 400 | 400 | 12 ~ 18 | 13.5, 14 | 15 | |
| SYM | MAXSYM 400 EFI | 400 | 2011→2012 | 12 ~ 18 | 13.5, 14 | 15 |
| SYM | MAXSYM 400 EFI ABS | 400 | 2012 | 12 ~ 18 | 13.5, 14 | 15 |
| SYM | MAXSYM 400 I | 400 | 2015 | 12 ~ 18 | 13.5, 14 | 15 |
| SYM | MAXSYM 400I | 400 | 2018 | 12 ~ 18 | 13.5, 14 | 15 |
| SYM | Maxsym ABS 400i | 400 | 2018→2020 | 12 ~ 18 | 13.5, 14 | 15 |
| SYM | QUAD RAIDER 600 | 600 | 2010 | 16 ~ 24 | 18, 19 | 20 |
| SYM | QUAD RAIDER 600 DELUXE | 600 | 2008 | 16 ~ 24 | 18, 19 | 20 |
| SYM | QUAD RAIDER 600 LE | 600 | 2010 | 16 ~ 24 | 18, 19 | 20 |
Add a review
Produktanfrage / Request to product: Dr. Pulley Sliding Roller Weight 30x18 mm, 17-26 g (SR3018)
EU product safety
Manufacturer information
MANUFACTURER
Union Material Co.LTDGemeinde Zhunan, Kreis Miaoli, Taiwan
Tel: +886-37-473473
AUTHORIZED REPRESENTATIVE EU
JAY PARTS GmbH
Lothringen Strasse 6/20, 4501 Neuhofen an der Krems, Austria
info[at]jay-parts.com
Safety instructions
Dr.Pulley tuning parts are for racing or performance purpose only. Unawareness of use may cause serious danger.Please ask a professional technician to install these products.Dr. Pulley shall under no circumstances be liable for any direct, indirect, punitive, incidental or consequential damages of any kind arising from the use or misuse of its products.












Reviews
There are no reviews yet.