SKU: SBS611SI
Categories: ATV, Brake, CF Moto, Equipment & Tools, Kawasaki, Oil & lubricant, service, Suzuki, SxS, Yamaha.
Product brand: SBS
Brake Pad SBS 611SI Can Am / CFMoto / Kawasaki/ Suzuki / Yamaha
27,70 € 27,70 €
incl. 20% VAT plus shipping costs
SBS 611SI – Offroad Sinter Brake Pad
The upgrade choice for muddy, wet or sandy conditions for models from Can Am, CFMoto, Derbi, Husqvarna, Kawasaki, Suzuki and Yamaha- see model list!
- developed in racing
- perfect for all difficult conditions
- high performance & extended service intervals
1 set per disc
Availability : in stock
In stock (can be backordered)
SBS 611SI - Brake Pad / Can Am / CFMoto / DERBI / HUSQVARNA / KAWASAKI / Suzuki / Yamaha models
SBS Offroad Sinter SI brake pads ensure the ultimate braking performance for all ATV's at all times, wheter in mud or sand, sun or rain.
Manufactured using the latest sintered metal technology. The SBS SI pad compound has been specifically developed for consistent braking performance and low wear rates in off-road use.
WORKS WITH
Brand | Model | Year | Info | Position |
CAN AM | COMMANDER 1000 EFI | 2011-2014 | ALL | Front right |
CAN AM | COMMANDER 1000 EFI Max DPS | 2014-2017 | AMERICA | Front right |
CAN AM | COMMANDER 1000 EFI Max Limited DPS | 2015-2017 | AMERICA | Front right |
CAN AM | COMMANDER 1000 EFI Max XT DPS | 2014-2017 | AMERICA | Front right |
CAN AM | COMMANDER 800 R EFI | 2011-2017 | ALL | Front right |
CAN AM | COMMANDER 800 R EFI DPS | 2013-2017 | AMERICA | Front right |
CAN AM | COMMANDER 800 R EFI XT | 2011-2012 | AMERICA | Front right |
CAN AM | COMMANDER 800 R EFI XT DPS | 2013-2017 | AMERICA | Front right |
CAN AM | MAVERICK 1000 R EFI 4X4 Max | 2015 | ALL | Front right |
CAN AM | MAVERICK 1000 R EFI 4X4 Max | 2013-2014 | AMERICA | Front right |
CAN AM | MAVERICK 1000 R EFI 4X4 Max DPS | 2016 | ALL | Front right |
CAN AM | MAVERICK 1000 R EFI 4X4 Max X MR DPS | 2017 | ALL | Front right |
CAN AM | MAVERICK 1000 R EFI 4X4 Max X rs | 2013 | AMERICA | Front right |
CAN AM | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 2014-2016 | ALL | Front right |
CF MOTO | UFORCE 550 4X4 | 2016-2017 | EUROPE | Front right |
CF MOTO | UFORCE 800 V2EFI 4X4 | 2021- | EUROPE | |
CF MOTO | ZFORCE 500 HO 4X4 Trail EPS | 2016-2017 | AMERICA | Front right |
CF MOTO | ZFORCE 800 EFI 4X4 EX | 2021 | AMERICA | |
CF MOTO | ZFORCE 800 EX 4X4 | 2016-2017 | ALL | Front right |
DERBI | DRX 200 4T | 2004-2007 | EUROPE | Rear |
DERBI | DRX 250 4T | 2004-2007 | EUROPE | Rear |
HUSQVARNA | CR 125 | 1992-1994 | ALL | Front |
HUSQVARNA | CR 250 | 1992-1995 | ALL | Front |
HUSQVARNA | CR 360 | 1992-1994 | ALL | Front |
HUSQVARNA | TC 610 | 1992-1994 | ALL | Front |
HUSQVARNA | TE 350 | 1992-1995 | ALL | Front |
HUSQVARNA | TE 610 | 1992-1994 | EUROPE | Front |
HUSQVARNA | WR 125 | 1992-1995 | ALL | Front |
HUSQVARNA | WR 250 | 1992-1995 | ALL | Front |
HUSQVARNA | WR 360 | 1992-1994 | ALL | Front |
KAWASAKI | KDX 200 | 1989-1994 | ALL | Front |
KAWASAKI | KDX 250 | 1992 | ALL | Front |
KAWASAKI | KDX 250 | 1991-1993 | ALL | Front |
KAWASAKI | KLF 300 2X4 | 2005 | EUROPE | Rear |
KAWASAKI | KLF 300 2X4 Bayou | 1989-2004 | AMERICA | Rear |
KAWASAKI | KLF 300 4X4 | 2005 | EUROPE | Rear |
KAWASAKI | KLF 300 4X4 Bayou | 1989-2005 | AMERICA | Front left |
KAWASAKI | KLF 400 4X4 Bayou | 1993-1999 | ALL | Front left |
KAWASAKI | KLR 650 | 2008-2017 | AMERICA | Front |
KAWASAKI | KLX 140 | 2019-2020 | AMERICA | |
KAWASAKI | KLX 140 G | 2019-2020 | AMERICA | |
KAWASAKI | KLX 140 L | 2008-2020 | AMERICA | Front |
KAWASAKI | KLX 140 R | 2021- | AMERICA | |
KAWASAKI | KLX 140 R F | 2021- | AMERICA | |
KAWASAKI | KLX 140 R L | 2021- | AMERICA | |
KAWASAKI | KLX 230 ABS | 2020- | ALL | Front |
KAWASAKI | KLX 230 ABS SE | 2020 | ALL | Front |
KAWASAKI | KLX 230 R | 2022- | AMERICA | Front |
KAWASAKI | KLX 230 R S | 2022- | AMERICA | Front |
KAWASAKI | KLX 250 | 2019-2020 | AMERICA | |
KAWASAKI | KLX 250 S | 2009-2014 | AMERICA | Front |
KAWASAKI | KLX 250 SF | 2009-2010 | AMERICA | Front |
KAWASAKI | KLX 300 | 2021- | AMERICA | Front |
KAWASAKI | KLX 300 R | 2020- | AMERICA | Front |
KAWASAKI | KLX 300 SM | 2021- | AMERICA | Front |
KAWASAKI | KRF 750 4X4 Teryx | 2008 | ALL | Front left |
KAWASAKI | KRF 750 4X4 Teryx LE | 2008 | ALL | Front left |
KAWASAKI | KRF 750 4X4 Teryx NRA Outdoors | 2008 | ALL | Front left |
KAWASAKI | KRF 750 I 4X4 Teryx | 2009 | ALL | FRONT/LEFT |
KAWASAKI | KRF 750 I 4X4 Teryx LE | 2009 | ALL | FRONT/LEFT |
KAWASAKI | KRF 750 I 4X4 Teryx Sport | 2009 | ALL | FRONT/LEFT |
KAWASAKI | KVF 650 4X4 Brute Force | 2005-2013 | ALL | Rear |
KAWASAKI | KVF 650 4X4 Brute Force Hardwoods Green HD | 2005-2008 | ALL | Rear |
KAWASAKI | KVF 650 4X4 Prairie | 2002-2003 | ALL | Rear |
KAWASAKI | KVF 650 4X4 Prairie Advantage Classic | 2003 | ALL | Rear |
KAWASAKI | KVF 650 I 4X4 Brute Force | 2012 | AMERICA | Front left |
KAWASAKI | KVF 650 I 4X4 Brute Force | 2006-2014 | AMERICA | Front left |
KAWASAKI | KVF 650 I 4X4 Brute Force Hardwoods Green HD | 2006-2008 | AMERICA | Front left |
KAWASAKI | KVF 750 I 4X4 Brute Force | 2008- | AMERICA | Front left |
KAWASAKI | KVF 750 I 4X4 Brute Force Camo EPS | 2012- | AMERICA | FRONT/LEFT |
KAWASAKI | KVF 750 I 4X4 Brute Force EPS | 2012-2013 | AMERICA | Front left |
KAWASAKI | KVF 750 I 4X4 Brute Force EPS | 2014- | ALL | Front left |
KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 2005-2010 | AMERICA | Front left |
KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 2005-2007 | AMERICA | FRONT/LEFT |
KAWASAKI | KX 125 G | 1989-1993 | ALL | Front |
KAWASAKI | KX 250 | 1989-1993 | ALL | Front |
KAWASAKI | KX 500 E | 1990-1993 | ALL | Front |
SUZUKI | DR 350 | 1990-1996 | ALL | Front |
SUZUKI | DR 350 S | 1990-1994 | AMERICA | Front |
SUZUKI | LT-A 500 F 4X4 Quadmaster | 2000-2001 | ALL | Front left |
SUZUKI | LT-F 300 F 4X4 Kingquad | 2002 | ALL | Front left |
SUZUKI | LT-F 500 F 4X4 Quadrunner | 1998-1999 | ALL | Front right |
SUZUKI | LT-F 500 F 4X4 Vinson | 2000-2002 | ALL | Front right |
SUZUKI | LT-R 450 2X4 Quadracer | 2006-2011 | ALL | Front left |
SUZUKI | RM 125 | 1987-1995 | ALL | Front |
SUZUKI | RM 250 | 1987-1995 | AMERICA | Front |
SUZUKI | RMX 250 | 1989-1995 | AMERICA | FRONT |
SUZUKI | RMX 250 S | 1992-1995 | AMERICA | FRONT |
SUZUKI | TS 125 R | 1989-1996 | ALL | Front |
YAMAHA | DT 125 E | 1990-1996 | EUROPE | FRONT |
YAMAHA | DT 125 R | 1991-1997 | EUROPE | FRONT |
YAMAHA | DT 125 RE | 1997 | EUROPE | FRONT |
YAMAHA | TT-R 230 | 2005-2016 | AMERICA | Front |
YAMAHA | TT-R 250 | 1994-2003 | ALL | Front |
YAMAHA | WR 200 R | 1991-1992 | ALL | Front |
YAMAHA | WR 250 | 1991-1997 | AMERICA | Front |
YAMAHA | WR 250 Z | 1991-1997 | ALL | FRONT |
YAMAHA | WR 500 Z | 1992-1993 | ALL | Front |
YAMAHA | YFM 700 R | 2014 | EUROPE | FRONT/LEFT |
YAMAHA | YFM 700 R Raptor | 2006-2018 | AMERICA | Front left |
YAMAHA | YFM 700 R Raptor | 2019- | ALL | |
YAMAHA | YFM 700 Raptor | 2013-2017 | AMERICA | FRONT/LEFT |
YAMAHA | YFM 700 RSE Raptor Special Edition | 2007-2014 | AMERICA | FRONT/LEFT |
YAMAHA | YFM 700 RSE Special Edition | 2014 | EUROPE | FRONT/LEFT |
YAMAHA | YFM 700 RSE2 Raptor Special Edition 2 | 2007-2008 | AMERICA | FRONT/LEFT |
YAMAHA | YFM 700 RSP Raptor 50th Anniversary | 2006 | AMERICA | FRONT/LEFT |
YAMAHA | YFM 700 RYR Raptor Gtyr Edition | 2007 | AMERICA | FRONT/LEFT |
YAMAHA | YFZ 450 | 2004-2009 | AMERICA | Front right |
YAMAHA | YFZ 450 BB Bill Ballance Edition | 2006-2007 | AMERICA | FRONT/RIGHT |
YAMAHA | YFZ 450 LE Limited Edition | 2004 | AMERICA | FRONT/RIGHT |
YAMAHA | YFZ 450 R | 2009- | ALL | Front right |
YAMAHA | YFZ 450 RSE Special Edition | 2009- | ALL | Front right |
YAMAHA | YFZ 450 X | 2010-2011 | AMERICA | FRONT/RIGHT |
YAMAHA | YFZ 450 XBB Bill Ballance Edition | 2010 | AMERICA | FRONT/RIGHT |
YAMAHA | YFZ 450 XSE Special Edition | 2011 | AMERICA | FRONT/RIGHT |
YAMAHA | YXR 450 FA 4X4 Rhino | 2006 | AMERICA | Front left |
YAMAHA | YXR 450 FAH 4X4 Rhino Hunter Realtree Camo | 2006 | AMERICA | Front left |
YAMAHA | YXR 660 F 4X4 Rhino | 2007 | AMERICA | Front left |
YAMAHA | YXR 660 F DU 4X4 Rhino Ducks Unlimited Edition | 2007 | AMERICA | Front left |
YAMAHA | YXR 660 F EX 4X4 Rhino Exploring Edition | 2007 | AMERICA | Front left |
YAMAHA | YXR 660 F SE 4X4 Rhino Special Edition | 2007 | AMERICA | Front left |
YAMAHA | YXR 660 F SP 4X4 Rhino Sport Edition | 2007 | AMERICA | Front left |
YAMAHA | YXR 660 FA 4X4 Rhino | 2005-2006 | AMERICA | Front left |
YAMAHA | YXR 660 FA EX 4X4 Rhino Exploring Edition | 2006 | AMERICA | Front left |
YAMAHA | YXR 660 FA SE 4X4 Rhino Special Edition | 2006 | AMERICA | Front left |
YAMAHA | YXR 660 FAH 4X4 Rhino Hunter | 2006 | AMERICA | Front left |
YAMAHA | YXR 660 FAH 4X4 Rhino Hunter Hardwoods Camo | 2005 | AMERICA | Front left |
YAMAHA | YXR 660 FH 4X4 Rhino Hunter Hardwoods Camo | 2007 | AMERICA | Front left |
YAMAHA | YZ 125 | 1985-1997 | ALL | Front |
YAMAHA | YZ 250 | 1985-1997 | ALL | Front |
DOWNLOADs from Manufacturer
SBS - ABE for SI pads
SBS - ABE for SI pads attachment
Add a review Cancel reply
Produktanfrage / Request to product: Brake Pad SBS 611SI Can Am / CFMoto / Kawasaki/ Suzuki / Yamaha
- ONLY at JAY PARTS:
3D-SOFTFLEX NON-WOVEN ABRASIVES-PAD
*** FOR FREE ***
to each GATES CVT belt
Reviews
There are no reviews yet.